Columbia Weather
currently in columbia
|
70.9°
|
| Relative Humidity: | 83% |
|---|---|
| High Temperature: | 72.7° |
| Low Temperature: | 70.7° |
| Precipitation: | 0.00 in |
| Sunrise: | 6:33 am |
| Sunset: | 7:48 pm |
precision radar
missouri satellite & radar
forecast
![]() |
![]() |
![]() |
![]() |
![]() |
| Fri | Sat | Sun | Mon | Tue |
| 84° | 62° | 85° | 64° | 86° | 64° | 87° | 65° | 86° | 64° |
| Friday | Morning showers/thunderstorms giving way to mostly sunny skies. Highs in the mid to low 80s. |
|---|---|
| Saturday | Sunny. Highs in the mid 80s. |
| Sunday | More sunny skies. High in the mid 80s. |
| Monday | A sun-filled Labor Day. Highs in the mid to upper 80s. |
| Tuesday | Partly to mostly cloudy. Highs in the mid 80s. |
Current temperatures are measured on the MU campus at Sanborn Field every five minutes and provided as a public service by the MU Extension Commercial Agriculture Program and the MU Agricultural Electronic Bulletin Board (AgEBB). Satellite imagery and forecast information provided by KOMU Weather Plus.


